When Is Low Tide In Ocean City Maryland?
Tides in Ocean City, MD (inlet), MD for Today & Tomorrow Next high tide is 7:38 am. Next low tide is 1:44 pm. Sunset today is 4:55 PM. Sun rise tomorrow is 6:34 AM.
Contents
What are the high and low tides in Ocean City?
HIGH TIDES AND LOW TIDES OCEAN CITY – TODAY, TUESDAY, NOVEMBER 8, 2022 high tide 7:40 pm low tide 1:49 pm rising falling Current status of water NOVEMBER 8, 2022, 3:40 pm The water level is rising, There are 3 hours and 59 minutes until high tide, Today Tuesday, 8 th of November of 2022, the sun rose in Ocean City at 6:34 :21 am and sunset will be at 4:53 :52 pm,
- In the high tide and low tide chart, we can see that the first low tide was at 1:04 am and the next low tide at 1:49 pm,
- The first high tide was at 7:22 am and the next high tide will be at 7:40 pm,
- The water level is rising,
- There are 3 hours and 59 minutes until high tide,
- Today we have 10 hours and 19 minutes of sun.
The solar transit was at 11:44 :06 am, Remember that you can check the tides at your fishing point from your smartphone with Nautide, the tides4fishing app, height (ft) 4.0 2.8 1.5 0.3 -1.0 12 am 2 am 4 am 6 am 8 am 10 am 12 pm 2 pm 4 pm 6 pm 8 pm 10 pm 12 am TIDES SUN sunrise sunset FISH ACTIVITY © TIDES4FISHING | HIGH TIDES AND LOW TIDES IN OCEAN CITY | NOVEMBER 8, 2022
Is today an average day for fishing in Ocean City?
SOLUNAR ACTIVITY OCEAN CITY – TODAY, TUESDAY, NOVEMBER 8, 2022 SOLUNAR ACTIVITY: VERY HIGH According to the solunar theory, today is an excellent day for fishing, the fish activity forecast is very high. The best times of day for fishing are: MAJOR PERIODS from 10:51 am to 12:51 pm Opposing lunar transit (moon down) from 11:24 pm to 1:24 am Lunar transit (moon up) MINOR PERIODS from 6:10 am to 7:10 am Moonset This period of high activity coincides with sunrise ; therefore the sun will exercise more influence, resulting in an excellent time for fishing. from 4:32 pm to 5:32 pm Moonrise This period of high activity coincides with sunset ; therefore the sun will exercise more influence, resulting in an excellent time for fishing. 12:36 pm 7:10 am 6:10 am 12:51 pm 10:51 am 5:32 pm 4:32 pm 11:24 pm The solunar periods indicate the best times of day for fishing in Ocean City. The major periods correspond to the lunar transit (passage of the moon over the meridian) and the opposing lunar transit and last approximately 2 hours. sunrise sunset MOON moonrise moonset SOLUNAR ACTIVITY OUTSTANDING PERIODS © TIDES4FISHING | SOLUNAR CHARTS FOR OCEAN CITY | NOVEMBER 8, 2022
How accurate is the tidal prediction for Ocean City MD?
The tidal prediction for Ocean City, MD is just that, a well educated guess based on years of observed data. Many factors will affect the tide tables at Ocean City, MD including local winds and pressure systems. A margin of error of at least 10 minutes is to be expected with any forecast and its this level of accuracy we aim to achieve.
What time did the Moon set in Ocean City?
TIDAL COEFFICIENT OCEAN CITY – TODAY, TUESDAY, NOVEMBER 8, 2022 Tidal coefficient NOVEMBER 8, 2022 The tidal coefficient today is 89, a high value and therefore the range of tides and currents will also be high. At noon the tidal coefficient drops to 87, max height 3.3 ft min height -1.0 ft height (ft) 4.0 2.8 1.5 0.3 -1.0 12 am 2 am 4 am 6 am 8 am 10 am 12 pm 2 pm 4 pm 6 pm 8 pm 10 pm 12 am TIDES HEIGHT high tide height low tide height TIDAL COEFFICIENT © TIDES4FISHING | TIDAL RANGE IN OCEAN CITY | NOVEMBER 8, 2022 The following graph shows the progression of the tidal coefficient in the month of November of 2022,These values give us a rough idea of the tidal amplitude in Ocean City, forecast in November. coefficient 120 100 80 60 40 20 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 © TIDES4FISHING | PROGRESSION OF THE TIDAL COEFFICIENT | NOVEMBER, 2022 All the times are generated in local time in Maryland and the daylight saving time change has also been borne in mind for your convenience, so you don’t need to add or subtract anything. Press any day in the tide table to load all the information. IMPORTANT NOTICE The times reflected in the tidal table for Ocean City are predictions valid as references for sports fishing in areas near the coast of Ocean City. THEY ARE NOT SUITABLE FOR NAVIGATION. Remember that to practice any activity at sea like diving, windsurfing and fishing from a boat or underwater fishing should always be consulted with the official tide tables of the port of Ocean City.
OCEAN CITY November, 2022 | ||||||||
DAY | TIDES FOR OCEAN CITY | SOLUNAR ACTIVITY | ||||||
1 st TIDE | 2 nd TIDE | 3 rd TIDE | 4 th TIDE | COEFFICIENT | SOLUNAR ACTIVITY | |||
1 Tue | 7:26 am 6:01 pm | 1:55 am 2.0 ft | 8:02 am 0.4 ft | 2:34 pm 2.7 ft | 9:12 pm 0.5 ft | 45 low | ||
2 Wed | 7:27 am 5:59 pm | 3:07 am 2.0 ft | 9:12 am 0.4 ft | 3:43 pm 2.6 ft | 10:14 pm 0.4 ft | 53 average | ||
3 Thu | 7:28 am 5:58 pm | 4:18 am 2.1 ft | 10:20 am 0.3 ft | 4:47 pm 2.6 ft | 11:10 pm 0.2 ft | 65 average | ||
4 Fri | 7:30 am 5:57 pm | 5:19 am 2.3 ft | 11:26 am 0.2 ft | 5:42 pm 2.5 ft | 11:59 pm 0.1 ft | 76 high | ||
5 Sat | 7:31 am 5:56 pm | 6:12 am 2.5 ft | 12:25 pm 0.1 ft | 6:31 pm 2.5 ft | 11:44 pm 0.0 ft | 85 high | ||
6 Sun | 6:32 am 4:55 pm | 5:58 am 2.7 ft | 12:18 pm 0.0 ft | 6:16 pm 2.4 ft | 90 very high | |||
7 Mon | 6:33 am 4:54 pm | 12:25 am -0.1 ft | 6:41 am 2.8 ft | 1:05 pm -0.1 ft | 6:58 pm 2.3 ft | 92 very high | ||
8 Tue | 6:34 am 4:53 pm | 1:04 am -0.1 ft | 7:22 am 2.9 ft | 1:49 pm 0.0 ft | 7:40 pm 2.2 ft | 89 high | ||
9 Wed | 6:35 am 4:52 pm | 1:42 am -0.1 ft | 8:03 am 2.9 ft | 2:31 pm 0.0 ft | 8:21 pm 2.2 ft | 84 high | ||
10 Thu | 6:36 am 4:52 pm | 2:20 am 0.0 ft | 8:44 am 2.9 ft | 3:12 pm 0.2 ft | 9:02 pm 2.1 ft | 77 high | ||
11 Fri | 6:37 am 4:51 pm | 2:58 am 0.2 ft | 9:26 am 2.8 ft | 3:55 pm 0.3 ft | 9:44 pm 2.0 ft | 68 average | ||
12 Sat | 6:38 am 4:50 pm | 3:39 am 0.3 ft | 10:09 am 2.7 ft | 4:40 pm 0.5 ft | 10:27 pm 1.9 ft | 57 average | ||
13 Sun | 6:39 am 4:49 pm | 4:23 am 0.5 ft | 10:55 am 2.5 ft | 5:27 pm 0.7 ft | 11:13 pm 1.8 ft | 47 low | ||
14 Mon | 6:40 am 4:48 pm | 5:11 am 0.7 ft | 11:42 am 2.4 ft | 6:18 pm 0.8 ft | 38 low | |||
15 Tue | 6:41 am 4:48 pm | 12:04 am 1.7 ft | 6:04 am 0.8 ft | 12:34 pm 2.3 ft | 7:09 pm 0.9 ft | 33 low | ||
16 Wed | 6:43 am 4:47 pm | 1:00 am 1.7 ft | 7:00 am 0.9 ft | 1:29 pm 2.3 ft | 7:59 pm 0.9 ft | 33 low | ||
17 Thu | 6:44 am 4:46 pm | 1:59 am 1.8 ft | 7:58 am 0.9 ft | 2:25 pm 2.2 ft | 8:47 pm 0.8 ft | 40 low | ||
18 Fri | 6:45 am 4:45 pm | 2:57 am 2.0 ft | 8:56 am 0.8 ft | 3:18 pm 2.3 ft | 9:33 pm 0.6 ft | 50 average | ||
19 Sat | 6:46 am 4:45 pm | 3:49 am 2.2 ft | 9:53 am 0.6 ft | 4:07 pm 2.3 ft | 10:17 pm 0.4 ft | 62 average | ||
20 Sun | 6:47 am 4:44 pm | 4:37 am 2.4 ft | 10:47 am 0.4 ft | 4:54 pm 2.3 ft | 11:02 pm 0.2 ft | 74 high | ||
21 Mon | 6:48 am 4:44 pm | 5:22 am 2.7 ft | 11:39 am 0.2 ft | 5:40 pm 2.4 ft | 11:46 pm 0.0 ft | 84 high | ||
22 Tue | 6:49 am 4:43 pm | 6:08 am 2.9 ft | 12:30 pm 0.0 ft | 6:26 pm 2.4 ft | 92 very high | |||
23 Wed | 6:50 am 4:43 pm | 12:30 am -0.2 ft | 6:54 am 3.1 ft | 1:19 pm -0.2 ft | 7:13 pm 2.4 ft | 96 very high | ||
24 Thu | 6:51 am 4:42 pm | 1:15 am -0.3 ft | 7:42 am 3.2 ft | 2:09 pm -0.3 ft | 8:02 pm 2.3 ft | 95 very high | ||
25 Fri | 6:52 am 4:42 pm | 2:02 am -0.4 ft | 8:32 am 3.3 ft | 3:00 pm -0.2 ft | 8:52 pm 2.2 ft | 91 very high | ||
26 Sat | 6:53 am 4:41 pm | 2:51 am -0.4 ft | 9:23 am 3.2 ft | 3:53 pm -0.2 ft | 9:44 pm 2.2 ft | 82 high | ||
27 Sun | 6:54 am 4:41 pm | 3:44 am -0.3 ft | 10:17 am 3.1 ft | 4:50 pm 0.0 ft | 10:39 pm 2.1 ft | 72 high | ||
28 Mon | 6:55 am 4:41 pm | 4:42 am -0.2 ft | 11:13 am 2.9 ft | 5:49 pm 0.1 ft | 11:37 pm 2.0 ft | 62 average | ||
29 Tue | 6:56 am 4:40 pm | 5:44 am 0.0 ft | 12:12 pm 2.7 ft | 6:49 pm 0.1 ft | 55 average | |||
30 Wed | 6:57 am 4:40 pm | 12:42 am 2.0 ft | 6:50 am 0.1 ft | 1:14 pm 2.5 ft | 7:49 pm 0.1 ft | 53 average | ||
table>
table>
TIDES4FISHING | TIDE TABLE FOR OCEAN CITY | NOVEMBER, 2022