What Is The Zip Code For Hyattsville Maryland?
Zip codes of Hyattsville, Maryland 20781, 20782, 20783, 20784, 20785, 20787, 20788 This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
What is the center of a Hyattsville Maryland ZIP code?
Hyattsville Maryland Zip Codes – Zip Code Lookup Below is a list of Hyattsville MD zip codes, For your research we have also included Hyattsville Area Code, Time Zone, UTC and the local Prince Georges County FIPS Code. Each Hyattsville Maryland zip code has a center Longitude / Latitude point (the Hyattsville center is -76.956100463867 / 38.960300445557).
Zip | Area | Lat | Lon | Zone | UTC | DST | State FIPS Code | County FIPS Code | MSA Code | City | County | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20785 | 301/240/227 | 38.91592 | -76.886146 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20785 | 301/240/227 | 38.91592 | -76.886146 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20785 | 301/240/227 | 38.91592 | -76.886146 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20785 | 301/240/227 | 38.91592 | -76.886146 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20785 | 301/240/227 | 38.91592 | -76.886146 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20785 | 301/240/227 | 38.91592 | -76.886146 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20785 | 301/240/227 | 38.91592 | -76.886146 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20787 | 301/240/227 | 39.001883 | -76.969387 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20787 | 301/240/227 | 39.001883 | -76.969387 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20787 | 301/240/227 | 39.001883 | -76.969387 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20788 | 301/240/227 | 38.964901 | -76.966704 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20788 | 301/240/227 | 38.964901 | -76.966704 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20788 | 301/240/227 | 38.964901 | -76.966704 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
20788 | 301/240/227 | 38.964901 | -76.966704 | Eastern | -5 | Y | 24 | 24033 | 8840 | Hyattsville | Prince Georges | MD |
Hyattsville Maryland Zip Codes – Zip Code Lookup
What are the demographics of the 20783 ZIP code?
Stats and Demographics for the 20783 ZIP Code – ZIP code 20783 is located in central Maryland and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a large population density. The people living in ZIP code 20783 are primarily other race.
Population | 44,487 | |
---|---|---|
Population Density | 7,903 | people per sq mi |
Housing Units | 13,891 | |
Median Home Value | $229,400 |
table>
What area code is 20785 in Maryland?
Zip Code 20785 Profile – Zip Code 20785 is located in the state of Maryland in the Washington D.C. metro area. Zip code 20785 is primarily located in Prince Georges County. The official US Postal Service name for 20785 is HYATTSVILLE, Maryland. Portions of zip code 20785 are contained within or border the city limits of Greater Landover, MD, Cheverly, MD, Glenarden, MD, New Carrollton, MD, Lake Arbor, MD, Carmody Hills-Pepper Mill Village, MD, Lanham-Seabrook, MD, Largo, MD, Springdale, MD, and Seat Pleasant, MD.
- Zip code 20785 is within area code 240 and area code 301.20785 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Maryland.
- The current unemployment level in 20785 is 5.0% which is higher than the current county unemployment level of 4.6% and is higher than the current state unemployment at 4.4% and higher than the current national unemployment rate at 3.5%.
According the 2010 US Census, the population of 20785 decreased to 35052 from 39086 over the past 10 years. The majority ethnicity residing in 20785 is African American while the majority ethnicity attending 20785 public schools is Black.72% of students in 20785 public schools receive or are eligible to participate in free or reduced lunch programs.